Wednesday, April 19, 2006

Clementeers Challenge League Update!

News

The following teams have withdrawn from the League:

1.Campos FC

2.Cool Joes

3.CNA

4.Central Park FC

League Table

1. The Woodbridge Team P 20 GD 68 PTS 53

2. Crescent Rovers P 21 GD 42 PTS 50

3. Real Madraz FC P 22 GD 25 PTS 44

4. Tenchi Int’l P 21 GD 14 PTS 43

5. Team IS P 17 GD 1 PTS 29

6. Mystic Footballers P 19 GD -4 PTS 26

7. Campos FC P 22 GD -35 PTS 19

8. Getz United P 18 GD -46 PTS 18

9. Cool Joes P 22 GD -31 PTS 16

10. CNA P 22 GD -10 PTS 15

11. La Grove FC P 20 GD -11 PTS 15

12. Central Park FC P 22 GD -15 PTS 13

Performance Chart


1. Yuda MoM 1 Goals 8 Assist 2

2. Kingyau MoM 3 Goals 3 Assist 5

3. Vu MoM 2 Goals 2

4. Hanwei MoM 1 Assist 1

5. Ben MoM 1 Goals 1

6. Francis Goals 1 Assist 1

7. Choo Goals 1 Assist 1

8. Trung MoM 1

9. Lionel Kong MoM 1

10. Lester Goals 1

11. Rama Goals 1

12. Navin Assist 1

13. Mos Assist 1

Music courtesy of ky T_T





0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home