Saturday, January 28, 2006

Clementeers Challenge League Update!

League Table

1. Tenchi Int’l P 14 GD 8 PTS 27

2. Real Madraz FC P 12 GD 9 PTS 26

3. Crescent Rovers P 11 GD 8 PTS 22

4. The Woodbridge Team P 8 GD 27 PTS 21

5. CNA P 9 GD 12 PTS 15

6. Mystic Footballers P 10 GD 2 PTS 14

7. Cool Joes P 12 GD -9 PTS 12

8. La Grove FC P 11 GD -12 PTS 8

9. Central Park FC P 5 GD 3 PTS 6

10. Team IS P 5 GD -4 PTS 4

11. Campos FC P 6 GD -14 PTS 3

12. Getz United P 9 GD -34 PTS 3

Past Week Results

Mystic Footballers 5 Central Park FC 2

Tenchi Int'l 3 Real Madraz 2

Performance Chart

1. Yuda MoM 1 Goals 5 Assist 1

2. Vu MoM 2 Goals 2

3. Kingyau Assist 4

4. Hanwei MoM 1 Assist 1

5. Ben MoM 1

6. Lester Goals 1

7. Rama Goals 1

8. Navin Assist 1

9. Mos Assist 1

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home